Hi! Simply click below and type your query.
Our experts will reply you very soon.
Description | Capacity | Year of Make | Installation Year | Accuracy |
Tool Room facility | ||||
Lathe M/c. | 9 feet | 2001 | ||
Lathe M/c. | 9 feet | 2001 | ||
Lathe M/c. Norton gear | 5" | 2001 | ||
Universal Milling M/c. size 3 | - | 2006 | ||
Milling Cum Drilling M/c. size 2 | - | 2006 | ||
Drilling m/c. | ¾" | 2001 | ||
Power Hacksaw | 10 x 10" | 2002 | ||
Air Compressor | 10 CFM | 2001 | ||
Welding m/c. | 21 KVA | 2002 | ||
Bench Grinder | 1 H.P. | 2002 | ||
Tool Post Grinder | 1 H.P. | 2003 | ||
Maintenance Facility | ||||
We do minor maintenance in house. | ||||
Handling Facility | ||||
Chain Puller block - 2 Nos. 1 Ton. | ||||
Inspection Facility | ||||
Vernier Caliper --3 nos. | 12" / 300 mm Mitutoyo | 0.02mm | ||
Vernier Caliper --1 nos. | 12" / 300 mm Digital | 0.01mm | ||
Vernier Caliper -1 nos. | 8" / 200 mm Digital | 0.01mm | ||
Vernier Caliper -1 nos. | 8" / 200 mm Mitutoyo | 0.02mm | ||
Vernier Caliper -2 nos. | 8" / 150 mm Mitutoyo | 0.02mm | ||
Out side Micrometer - 1 Nos. | 0-25 mm Mitutoyo | 0.01mm | ||
Out side Micrometer - 1 Nos. | 25-50 mm | 0.01mm | ||
Out side Micrometer - 1 Nos. | 50-75 mm | 0.01mm | ||
Out side Micrometer - 1 Nos. | 75-100 mm | 0.01mm | ||
Out side Micrometer - 1 Nos. | 100-125 mm | 0.01mm | ||
Out side Micrometer - 1 Nos. | 125-150 mm | 0.01mm | ||
Out side Micrometer - 1 Nos. | 150-300 mm | 0.01mm | ||
Out side Micrometer - 1 Nos. | 45 - 200 mm | 0.01mm | ||
Bevel Protector - 1 No. | 12" Scale | |||
Inside and Out side grinding Tool Post Attachments. | 1 set. |
Mobile : +91-9422270775
Phone : +91-253-2362244, +91-253-2311656
Fax : +91-253-2362244
Call Us : View Primary Number